Click (here) to view the IOLTA Grants from March 1991 thru March 2007.
| GRANTS AWARDED JUNE, 2007 | ||
| Legal Aid of West Virginia | $110,925 | |
| Mountain State Justice | $36,975 | |
| WV CASA Network | $11,353 | |
| Elder Law Project | $6,296 | |
| WV Fund for Law in the Public Interest | $5,037 | |
| Appalachian Center for Law | $2,014 | |
| ChildLaw Services | $1,397 | |
| Total Grants | $173,997 | |
| GRANTS AWARDED OCTOBER, 2007 | ||
| Legal Aid of West Virginia |
$91,800 | |
| Mountain State Justice | $30,600 | |
| WV CASA Network | $9,396 | |
| Elder Law Project | $5,211 | |
| WV Fund for Law in the Public Interest | $4,168 | |
| Appalachian Center for Law | $1,667 | |
| ChildLaw Services | $1,156 | |
| Total Grants | $143,998 | |
| GRANTS AWARDED DECEMBER, 2007 | ||
| Legal Aid of West Virginia | $94,200 | |
| Mountain State Justice | $39,250 | |
| WV CASA Network | $10,244 | |
| Elder Law Project | $5,681 | |
| WV Fund for Law in the Public Interest | $4,545 | |
| Appalachian Center for Law | $1,818 | |
| ChildLaw Services | $1,261 | |
| Total Grants | $156,999 | |
| GRANTS AWARDED APRIL, 2008 | ||
| Legal Aid of West Virginia |
$102,637 | |
| Mountain State Justice | $34,213 | |
| WV CASA Network | $10,502 | |
| Elder Law Project | $5,828 | |
| WV Fund for Law in the Public Interest | $4,661 | |
| Appalachian Center for Law | $1,865 | |
| ChildLaw Services | $1,294 | |
| Total Grants | $161,000 | |
| GRANTS AWARDED JUNE, 2008 | ||
| Legal Aid of West Virginia |
$73,312 | |
| Mountain State Justice | $24,438 | |
| WV CASA Network | $7,504 | |
| Elder Law Project | $4,161 | |
| WV Fund for Law in the Public Interest | $3,330 | |
| Appalachian Center for Law | $1,331 | |
| ChildLaw Services | $924 | |
| Total Grants | $115,000 | |
| GRANTS AWARDED SEPTEMBER, 2008 | ||
| Legal Aid of West Virginia | $75,225 | |
| Mountain State Justice | $25,075 | |
| WV CASA Network | $7,699 | |
| Elder Law Project | $4,271 | |
| WV Fund for Law in the Public Interest | $3,416 | |
| Appalachian Center for Law | $1,366 | |
| ChildLaw Services | $948 | |
| Total Grants | $118,000 | |
| TOTAL IOLTA GRANT DISTRIBUTION AS OF SEPTEMBER, 2008 | ||
| LEGAL SERVICES PROGRAMS | ||
| Legal Aid of West Virginia |
$2,313,309 | |
| (Merger of Appalachian Legal Services and West Virginia Legal Services Plan) | ||
| Mountain State Justice | $2,179,562 | |
| Legal Aid Society of Charleston | $757,408 | |
| Appalachian Research and Defense Fund | $1,337,285 | |
| North Central Legal Aid Society | $321,874 | |
| West Virginia Legal Services Plan | $3,898,688 | |
| Appalachian Legal Services | $591,039 | |
| (Merger of Appalachian Research and Defense Fund and Legal Aid of Charleston) | ||
| Total | $11,399,165 | |
| SPECIAL GRANTEES | ||
| WV CASA Network | $831,327 | |
| Elder Law Project | $333,153 | |
| WV Fund for Law in the Public Interest | $385,894 | |
| Appalachian Center for Law | $101,198 | |
| ChildLaw Services | $11,891 | |
| Total | $1,663,463 | |
| GRAND TOTAL-IOLTA PROGRAM(1991-Present) | $13,062,628 | |